LED GARDEN LIGHT LSG35
LED FLOOD LIGHT RL-S1-S8
MOQ :1000 piece
Lead Time :30 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Product Specifications
- Brand name:RealLED
- Light Source:LED
- Fixture Material:Aluminum
- Application:Garden/Park/High way
- Voltage:220-240V
- Power:60-480W
Product Description
Technical Features
Body | High intensity Aluminum body | Input Voltage | 220-240V | Frequency(Hz) | 50 - 60 |
LED | Lumileds / Cree / Osram | CRI | >70Ra | IP Rate | IP66 |
Lens | Modular Optical Lens | Power | >0.95 | RAL Code | Customized |
Diffuser | PC diffuser | Working Temp. | -35℃-+55℃ | Options | LED application according to desired correlated color temperature(CCT). |
Driver | PHILIPS /MEANWELL / OSRAM / INVENTRONICS | Humidity | 10% - 90% | ||
Lighting Distribution Curve
Technical Drawing
Product Details
Product Code NO | Power W | Luminous Flux lm | Color Temp. K | Luminous Effic lm/W | Dimensions H*W(mm) | Pcs/Pack | Package (mm) |
---|---|---|---|---|---|---|---|
RL-S1-60 | 60 | 7200-9000 | 2200-6500 | 120-150 | 360X200X95 | 1 | 430X265X150 |
RL-S2-80 | 80 | 9600-12000 | 2200-6500 | 120-150 | 360X200X175 | 1 | 430X265X230 |
RL-S2-120 | 120 | 14400-18000 | 2200-6500 | 120-150 | 360X200X175 | 1 | 430X265X230 |
RL-S3-180 | 180 | 21600-27000 | 2200-6500 | 120-150 | 360X260X255 | 1 | 430X338X330 |
RL-S4-240 | 240 | 28800-36000 | 2200-6500 | 120-150 | 460X260X335 | 1 | 475X430X210 |
RL-S5-300 | 300 | 36000-45000 | 2200-6500 | 120-150 | 360X360X415 | 1 | 615X430X210 |
RL-S6-360 | 360 | 43200-54000 | 2200-6500 | 120-150 | 360X360X495 | 1 | 660X430X210 |
RL-S7-420 | 420 | 50400-63000 | 2200-6500 | 120-150 | 360X360X575 | 1 | 695X430X210 |
RL-S8-480 | 480 | 57600-72000 | 2200-6500 | 120-150 | 360X360X655 | 1 | 785X430X230 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: ZHE JIANG
Year Established: 12YRS