LED GARDEN LIGHT LSG35
LED GARDEN LIGHT LSG35
MOQ :1000 piece
Lead Time :30 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Product Specifications
- Brand name:RealLED
- Light Source:LED
- IP Rating:other
- Voltage:220V
Product Description
Technical Features
Body | Die-casting Aluminum body | Input Voltage | 220-240V | Frequency(Hz) | 50 - 60 |
LED | Lumileds / Cree / Osram | CRI | >70Ra | IP Rate | IP66 |
Lens | Modular Optical Lens | Power | >0.95 | RAL Code | Customized |
Diffuser | PC diffuser | Working Temp. | -35℃-+55℃ | Options | LED application according to desired correlated color temperature(CCT). |
Driver | PHILIPS /MEANWELL / OSRAM / INVENTRONICS | Humidity | 10% - 90% | ||
Lighting Distribution Curve
Technical Drawing
Product Details
Product Code NO | Power W | Luminous Flux lm | Color Temp. K | Luminous Effic lm/W | Dimensions H*W(mm) | Pcs/Pack | Package (mm) |
---|---|---|---|---|---|---|---|
LSG35-30 | 30 | 3600-4500 | 2200-6500 | 120-150 | 375*Φ620 | 1 | 630*630*430 |
LSG35-40 | 40 | 4800-6000 | 2200-6500 | 120-150 | 375*Φ620 | 1 | 630*630*430 |
LSG35-50 | 50 | 6000-7500 | 2200-6500 | 120-150 | 375*Φ620 | 1 | 630*630*430 |
LSG35-60 | 60 | 7200-9000 | 2200-6500 | 120-150 | 375*Φ620 | 1 | 630*630*430 |
LSG35-80 | 70 | 9600-12000 | 2200-6500 | 120-150 | 375*Φ620 | 1 | 630*630*430 |
LSG35-100 | 70 | 12000-15000 | 2200-6500 | 120-150 | 375*Φ620 | 1 | 630*630*430 |
LSG35-120 | 70 | 8400-10500 | 14400-18000 | 120-150 | 375*Φ620 | 1 | 630*630*430 |
LSG35-150 | 70 | 8400-10500 | 18000-22500 | 120-150 | 375*Φ620 | 1 | 630*630*430 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: ZHE JIANG
Year Established: 11YRS